Dante
Dante is Audinate's licensed audio-over-IP platform and the dominant networked-audio operating layer in professional AV. It routes audio between devices over standard Ethernet using software-managed subscriptions in Dante Controller, with native audio unicast by default and multicast used deliberately for one-to-many, AES67, and Dante video workflows. Native Dante clocking is historically PTPv1, while Dante interoperability modes use PTPv2 in specific AES67 / ST 2110 scenarios. It is not natively interoperable with AES67 or other protocols without explicit interoperability modes or bridging, and the PTPv1 / PTPv2 split is something to design deliberately rather than hand-wave into either "automatic" or "impossible."
Scope: Dante hardware, Controller and DDM services; select model-specific and maintenance features
platform · Catalog reviewed 2026-10-21
Related requirements
Review these entries for the services used in your design.
By Audinate
Infrastructure Requirements
- Managed switch with QoS/DSCP
- dedicated audio VLAN recommended
- deliberate clocking policy when interoperating with AES67 / ST 2110
- Dante Domain Manager for enterprise deployments
Network & Physical Requirements
| Port / allocation | Transport | Connection / signal flow | Feature and requirement | Evidence |
|---|---|---|---|---|
| 14336–15359 | UDP DSCP: EF (46) | Dante transmitter → Dante receiver | Profile requirement · Hardware audio Dante hardware unicast audio Audinate inventory updated 9 July 2026; Hardware audio Dante hardware QoS: time-critical PTP events CS7 (56); audio and other PTP EF (46). Dante software does not apply these tags. QoS source: https://support.getdante.com/hc/en-gb/articles/5508296234399-How-does-Dante-use-DSCP-Diffserv-priority-values-when-configuring-QoS | Source checked 2026-09-27 General Dante Ports > Internal |
| 4321 | UDP Multicast: 239.255.0.0/16 DSCP: EF (46) | Dante transmitter → Dante receivers | Optional · Multicast audio Dante multicast audio Audinate inventory updated 9 July 2026; Multicast audio Dante hardware QoS: time-critical PTP events CS7 (56); audio and other PTP EF (46). Dante software does not apply these tags. QoS source: https://support.getdante.com/hc/en-gb/articles/5508296234399-How-does-Dante-use-DSCP-Diffserv-priority-values-when-configuring-QoS | Source checked 2026-09-27 General Dante Ports > External |
| 5004 | UDP Multicast: 239.69.0.0/16 | AES67 transmitter → AES67 receivers | Optional · AES67 AES67 audio Audinate inventory updated 9 July 2026; AES67 | Source checked 2026-09-27 General Dante Ports > External |
| 319 | UDP Multicast: 224.0.1.129–224.0.1.132 (profile dependent) DSCP: CS7 (56) | Dante clock participant → Dante clock participant | Profile requirement · Timing PTP event timing Audinate inventory updated 9 July 2026; Timing Dante hardware QoS: time-critical PTP events CS7 (56); audio and other PTP EF (46). Dante software does not apply these tags. QoS source: https://support.getdante.com/hc/en-gb/articles/5508296234399-How-does-Dante-use-DSCP-Diffserv-priority-values-when-configuring-QoS | Source checked 2026-09-27 General Dante Ports > External |
| 320 | UDP Multicast: 224.0.1.129–224.0.1.132 (profile dependent) DSCP: EF (46) | Dante clock participant → Dante clock participant | Profile requirement · Timing PTP general timing Audinate inventory updated 9 July 2026; Timing Dante hardware QoS: time-critical PTP events CS7 (56); audio and other PTP EF (46). Dante software does not apply these tags. QoS source: https://support.getdante.com/hc/en-gb/articles/5508296234399-How-does-Dante-use-DSCP-Diffserv-priority-values-when-configuring-QoS | Source checked 2026-09-27 General Dante Ports > External |
| 5353 | UDP Multicast: 224.0.0.251 | Dante device / Controller → Local peers | Profile requirement · Discovery Discovery Audinate inventory updated 9 July 2026; Discovery | Source checked 2026-09-27 General Dante Ports > External |
| 8700–8708 | UDP Multicast: 224.0.0.230–224.0.0.233 | Controller / device → Dante device | Profile requirement · Hardware control Dante control Audinate inventory updated 9 July 2026; Hardware control | Source checked 2026-09-27 General Dante Ports > External |
| 9998 | UDP Multicast: 239.254.1.1; 239.254.3.3; 239.254.44.44 | Dante device → Diagnostic receiver | Optional · Logging Dante logging Audinate inventory updated 9 July 2026; Logging | Source checked 2026-09-27 General Dante Ports > External |
| 9875 | UDP Multicast: 239.255.255.255 | Dante device → Session listeners | Optional · AES67 SAP SAP announcements Audinate inventory updated 9 July 2026; AES67 SAP | Source checked 2026-09-27 General Dante Ports > External |
| 8028 | TCP | API client → Dante Controller | Optional · Controller GraphQL Dante Controller GraphQL Audinate inventory updated 9 July 2026; Controller GraphQL | Source checked 2026-09-27 General Dante Ports > Internal |
| 8029 | UDP | Dante device / Controller → Dante Controller / DDM | Optional · Device communication Controller AO device communication / DDM Device Link (QUIC) Dante Controller and DDM device communication | Source checked 2026-09-27 General Dante Ports > Internal; Dante Domain Manager > Inbound |
| 8000 | UDP | Dante device → Dante Domain Manager | Optional · DDM Device domain management Audinate inventory updated 9 July 2026; DDM | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 8001 | TCP | Dante Controller → Dante Domain Manager | Optional · DDM Controller domain management Audinate inventory updated 9 July 2026; DDM | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 8443 | TCP | Dante Controller → Dante Domain Manager | Optional · DDM Controller login Audinate inventory updated 9 July 2026; DDM | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 8081 | TCP | DDM node → DDM peer | Optional · DDM high availability High availability Audinate inventory updated 9 July 2026; DDM high availability | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 27017 | TCP | DDM node → DDM peer | Optional · DDM high availability Database synchronization Audinate inventory updated 9 July 2026; DDM high availability | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 4440 | UDP | Controller / device → Dante hardware | Profile requirement · Core Audio control (excluding Via) Dante hardware audio control; excludes Dante Via | Source checked 2026-09-27 General Dante Ports > Internal |
| 4444 | UDP | Controller / device → Dante hardware | Profile requirement · Core Audio control (excluding Via) Dante hardware audio control; excludes Dante Via | Source checked 2026-09-27 General Dante Ports > Internal |
| 4455 | UDP | Controller / device → Dante hardware | Profile requirement · Core Audio control (excluding Via) Dante hardware audio control; excludes Dante Via | Source checked 2026-09-27 General Dante Ports > Internal |
| 8751 | UDP | Dante device → Metering client | Optional · FPGA metering FPGA metering FPGA-based Dante devices | Source checked 2026-09-27 General Dante Ports > Internal |
| 8800 | UDP | Controller / Dante device → Dante device / Controller | Profile requirement · Core Device control and monitoring Hardware Dante; excludes DVS 4.0 and Via | Source checked 2026-09-27 General Dante Ports > Internal |
| 8002 | UDP | Lock client → Dante lock server | Optional · Device locking Lock-server communication Dante Lock Server | Source checked 2026-09-27 General Dante Ports > Internal |
| 8753 | TCP | Local mDNS client → Local internal service | Optional · Controller internal services Internal mDNS client service Internal service only; do not open across routed boundaries without product evidence | Source checked 2026-09-27 General Dante Ports > Internal |
| 61440–61951 | UDP | FPGA Dante endpoint → Peer Dante endpoint | Optional · FPGA endpoints FPGA audio-flow keepalive FPGA-based Dante audio flows | Source checked 2026-09-27 General Dante Ports > Internal |
| 16100–16131 | TCP | Dante video endpoint → Peer video endpoint | Optional · HDCP Video content-protection authentication HDCP-capable Dante video endpoints | Source checked 2026-09-27 General Dante Ports > Internal |
| 80 | TCP | Administrator browser → DDM server | Optional · DDM administration DDM web interface Dante Domain Manager Use the configured web interface; prefer TLS. | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 443 | TCP | Administrator browser → DDM server | Optional · DDM administration DDM web interface Dante Domain Manager Use the configured web interface; prefer TLS. | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 8702 | UDP | Dante device → DDM server | Optional · DDM enrollment IP enrollment response DDM enrollment by IP | Source checked 2026-09-27 Dante Domain Manager > Inbound |
| 8700 | UDP | DDM server → Target Dante device | Optional · DDM enrollment IP enrollment request DDM enrollment by IP; target device implementation selects ports | Source checked 2026-09-27 Dante Domain Manager > Outbound |
| 8800 | UDP | DDM server → Target Dante device | Optional · DDM enrollment IP enrollment request DDM enrollment by IP; target device implementation selects ports | Source checked 2026-09-27 Dante Domain Manager > Outbound |
| 28700 | UDP | DDM server → Target Dante device | Optional · DDM enrollment IP enrollment request DDM enrollment by IP; target device implementation selects ports | Source checked 2026-09-27 Dante Domain Manager > Outbound |
| 28800 | UDP | DDM server → Target Dante device | Optional · DDM enrollment IP enrollment request DDM enrollment by IP; target device implementation selects ports | Source checked 2026-09-27 Dante Domain Manager > Outbound |
| 38700 | UDP | DDM server → Target Dante device | Optional · DDM enrollment IP enrollment request DDM enrollment by IP; target device implementation selects ports | Source checked 2026-09-27 Dante Domain Manager > Outbound |
| 38800 | UDP | DDM server → Target Dante device | Optional · DDM enrollment IP enrollment request DDM enrollment by IP; target device implementation selects ports | Source checked 2026-09-27 Dante Domain Manager > Outbound |
| 69 | UDP | Dante endpoint → Firmware-update workstation | Optional · Firmware update Firmware transfer service Dante Updater / Firmware Update Manager; 9005 listed for Firmware Update Manager Maintenance use only; confirm updater and device generation. | Source checked 2026-09-27 Dante Firmware Update Software |
| 6969 | UDP | Dante endpoint → Firmware-update workstation | Optional · Firmware update Firmware transfer service Dante Updater / Firmware Update Manager; 9005 listed for Firmware Update Manager Maintenance use only; confirm updater and device generation. | Source checked 2026-09-27 Dante Firmware Update Software |
| 9005 | UDP | Dante endpoint → Firmware-update workstation | Optional · Firmware update Firmware transfer service Dante Updater / Firmware Update Manager; 9005 listed for Firmware Update Manager Maintenance use only; confirm updater and device generation. | Source checked 2026-09-27 Dante Firmware Update Software |
| 67 | UDP | Recovering Dante endpoint → Dante Updater workstation | Optional · Firmware recovery Failsafe recovery service Dante Updater; 6700 for old devices Maintenance recovery only; the source labels delivery multicast without identifying a group. | Source checked 2026-09-27 Dante Firmware Update Software |
| 6700 | UDP | Recovering Dante endpoint → Dante Updater workstation | Optional · Firmware recovery Failsafe recovery service Dante Updater; 6700 for old devices Maintenance recovery only; the source labels delivery multicast without identifying a group. | Source checked 2026-09-27 Dante Firmware Update Software |
Gotchas & IT Notes
- ⚠These are hardware and selected management profiles. Dante Via, DVS, Director, firmware update and individual OEM products have additional/different requirements; use the linked Audinate inventory.
- ⚠Dante audio uses flows, not one UDP port per audio channel. Redundant primary and secondary networks require the supported topology.
- ⚠Clock version, domain, unicast/multicast addressing and QoS vary with AES67/DDM configuration. Preserve the vendor DSCP policy for the deployed profile; a blank DSCP is not a claim of best effort.
- ⚠Dante Via, DVS, Studio and third-party DAL applications have additional edition-specific ports in the Audinate inventory; this hardware/Controller/DDM profile is not their complete schedule.