AV Tools / Display Reference
Display Resolutions
Reference chart of standard display resolutions used in AV. Search and category filters apply to both the chart and table. Hover to see a single label without overlap. SD rectangles use display aspect; other rectangles use square pixels.
Resolution Comparison
| Name | Width | Height | Aspect | Pixels | Category | Notes |
|---|---|---|---|---|---|---|
VGA | 640 | 480 | 4:3 | 307K | Legacy | Standard VGA |
SVGA | 800 | 600 | 4:3 | 480K | Legacy | Super VGA |
NTSC (480i) | 720 | 480 | 4:3 | 346K | Legacy | DV/DVD 720×480 storage grid; non-square pixels display 4:3 (or 16:9 anamorphic). BT.601 full 525-line sampling uses 720×486. |
PAL (576i) | 720 | 576 | 4:3 | 415K | Legacy | 720×576 storage grid; non-square pixels display 4:3 (or 16:9 anamorphic). |
XGA | 1024 | 768 | 4:3 | 786K | XGA | Common projector resolution |
SXGA | 1280 | 1024 | 5:4 | 1.3MP | XGA | Super XGA |
SXGA+ | 1400 | 1050 | 4:3 | 1.5MP | XGA | Super XGA Plus — 4:3 projection and workstation format |
UXGA | 1600 | 1200 | 4:3 | 1.9MP | XGA | Ultra XGA |
QXGA | 2048 | 1536 | 4:3 | 3.1MP | XGA | Quad XGA |
WXGA | 1280 | 800 | 16:10 | 1.0MP | WXGA | Wide XGA — common projector |
WXGA+ | 1440 | 900 | 16:10 | 1.3MP | WXGA | Wide XGA Plus — 16:10 desktop format |
WSXGA+ | 1680 | 1050 | 16:10 | 1.8MP | WXGA | Wide Super XGA Plus — 16:10 desktop format |
WUXGA | 1920 | 1200 | 16:10 | 2.3MP | WXGA | Wide Ultra XGA — common for projectors |
WQXGA | 2560 | 1600 | 16:10 | 4.1MP | WXGA | Wide Quad XGA — 16:10 high-resolution display and projection |
720p (HD) | 1280 | 720 | 16:9 | 922K | HD | HD Ready |
900p | 1600 | 900 | 16:9 | 1.4MP | HD | HD+ — 16:9 desktop and laptop format |
1080p (Full HD) | 1920 | 1080 | 16:9 | 2.1MP | HD | Full HD — common AV display and projector resolution |
1440p (QHD) | 2560 | 1440 | 16:9 | 3.7MP | HD | Quad HD / WQHD |
4K UHD (2160p) | 3840 | 2160 | 16:9 | 8.3MP | 4K+ | Ultra HD — standard 4K AV display and projector resolution |
5K | 5120 | 2880 | 16:9 | 14.7MP | 4K+ | 5K — Apple Studio Display |
8K UHD (4320p) | 7680 | 4320 | 16:9 | 33.2MP | 4K+ | Ultra HD 8K |
2K DCI | 2048 | 1080 | 1.90:1 (256:135) | 2.2MP | Cinema | Digital Cinema 2K |
Flat 2K | 1998 | 1080 | 1.85:1 | 2.2MP | Cinema | DCI Flat 2K |
Scope 2K | 2048 | 858 | 2.39:1 | 1.8MP | Cinema | DCI Scope 2K |
4K DCI | 4096 | 2160 | 1.90:1 (256:135) | 8.8MP | Cinema | Digital Cinema 4K |
Flat 4K | 3996 | 2160 | 1.85:1 | 8.6MP | Cinema | DCI Flat 4K |
Scope 4K | 4096 | 1716 | 2.39:1 | 7.0MP | Cinema | DCI Scope 4K |
UWFHD | 2560 | 1080 | 64:27 (21:9 class) | 2.8MP | Ultrawide | Ultrawide Full HD |
UWQHD | 3440 | 1440 | 43:18 (21:9 class) | 5.0MP | Ultrawide | Ultrawide QHD — common ultrawide |
5K2K (WUHD) | 5120 | 2160 | 64:27 (21:9 class) | 11.1MP | Ultrawide | 5K2K ultrawide (WUHD) |
Super Ultrawide (DQHD) | 5120 | 1440 | 32:9 | 7.4MP | Ultrawide | 32:9 — Samsung 49-inch Odyssey Neo G9 |
WSVGA | 1024 | 600 | 128:75 | 614K | Legacy | Compact display / control-panel pixel grid |
WXGA (1280×768) | 1280 | 768 | 5:3 | 983K | WXGA | Wide XGA variant used by projectors |
WXGA (1366×768) | 1366 | 768 | 683:384 | 1.0MP | HD | Common laptop and display grid; approximately 16:9 |
WQUXGA | 3840 | 2400 | 16:10 | 9.2MP | 4K+ | High-resolution 16:10 display / projection grid |
DFHD | 3840 | 1080 | 32:9 | 4.1MP | Ultrawide | Dual Full HD; wide LED processor canvas |
DUHD | 7680 | 2160 | 32:9 | 16.6MP | Ultrawide | Dual UHD; wide LED processor canvas |
LED canvas 2K square | 2048 | 2048 | 1:1 | 4.2MP | LED Canvas | Example custom processor canvas; verify processor output capacity |
LED canvas 4K square | 4096 | 4096 | 1:1 | 16.8MP | LED Canvas | Example custom processor canvas; not a standard video timing |
Disclaimer
These tools are provided in beta and are subject to change. All calculations and results may contain errors and should be independently verified by a qualified professional before use in any design, installation, or safety-critical application. AV500 accepts no liability for decisions made based on these outputs.